Representing the Middle East, Dubai's Ergo made its debut on the list at number 69
Ahead of the announcement of The World’s 50 Best Bars 2023 on 17 October 2023, the extended list of 51 to 100 entries has been revealed.
Founded by Jimmy Barrat (pictured) in 2022, Dubai-based Ergo came in at number 69, and is the only bar in the Middle East to make the list.
Originally housed in the Dubai Edition hotel, Ergo announced temporary closure during the summer of 2023. An Ergo pop-up can now be found at Fairmont The Palm.
RELATED:
2 Dubai restaurants named in World's 50 Best Restaurants 2023 ranking
London to host inaugural World’s 50 Best Hotels awards ceremony
MENA’s 50 Best Restaurants winners 2023 revealed
The World’s 50 Best Bars is decided by a voting panel comprising 680 independent drinks experts, including renowned bartenders, hospitality consultants, drinks writers and cocktail specialists.
This year’s edition will see The World’s 50 Best Bars 2023 awards event leave Europe for the first time as it continues its mission to spotlight the world’s great cocktail cities. The 15th edition of the event will be held in Singapore.
BUILD YOUR OWN TRAVEL BUSINESS. JOIN TRAVEL COUNSELLORS' NEXT EVENT TO FIND OUT HOW
William Drew, 50 Best director of content said: “When we launched the extended list of The World’s 50 Best Bars our intention was to shine a light on an even greater cross-section of the most exceptional destinations for cocktail lovers.
"Now, in its seventh year, we're delighted to recognise the remarkable hospitality experiences offered by these establishments across 34 incredible cities.”
The World's 50 Best Bars extended list of 51 to 100 entries:
Ranking | Bar | City |
51 | Danico | Paris |
52 | Lady Bee | Lima |
53 | The Bellwood | Tokyo |
54 | Lyaness | London |
55 | Vesper | Bangkok |
56 | Tan Tan | São Paulo |
57 | Attaboy | New York |
58 | SubAstor | São Paulo |
59 | 28 HongKong Street | Singapore |
60 | Arca | Tulum |
61 | Byrdi | Melbourne |
62 | Hero Bar | Nairobi |
63 | Manhattan | Singapore |
64 | Nutmeg & Clove | Singapore |
65 | El Gallo Altanero | Guadalajara |
66 | Tropic City | Bangkok |
67 | Sidecar | New Delhi |
68 | Martiny’s | New York |
69 | Ergo | Dubai |
70 | Barro Negro | Athens |
71 | Penicillin | Hong Kong |
72 | Rayo | Mexico City |
73 | Civil Liberties | Toronto |
74 | Hope & Sesame | Guangzhou |
75 | Bar Cham | Seoul |
76 | Swift | London |
77 | Velvet | Berlin |
78 | Analogue Initiative | Singapore |
79 | High Five | Tokyo |
80 | La Sala de Laura | Bogotá |
81 | Kaito del Valle | Mexico City |
82 | Kumiko | Chicago |
83 | Native | Singapore |
84 | Svanen | Oslo |
85 | Camparino in Galleria | Milan |
86 | Nouvelle Vague | Tirana |
87 | Ruby | Copenhagen |
88 | Red Frog | Lisbon |
89 | Thunderbolt | Los Angeles |
90 | Mirror Bar | Bratislava |
91 | Maison Premiere | New York |
92 | Donovan Bar | London |
93 | Tjoget | Stockholm |
94 | Sin + Tax | Johannesburg |
95 | Schofield's | Manchester |
96 | Lost & Found | Nicosia |
97 | Darkside | Hong Kong |
98 | The Bar in Front of the Bar | Athens |
99 | Employees Only | New York |
100 | Artesian | London |
For more information, visit www.worlds50bestbars.com